Address: 100 S Fm 1187, Aledo, TX 76008-4404
NELY'S TAQUERIA LLC (Taxpayer# 32072703302) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 6, 2020.
Business Overview
Taxpayer Information
Taxpayer Number | 32072703302 |
Taxpayer Name | NELY'S TAQUERIA LLC |
Address | Po Box 353 Aledo TX 76008-0353 |
County | 184 - Parker |
Outlet & Sales Tax Permit Holder Information
Outlet Name | NELY'S TAQUERIA LLC |
Physical Address | 100 S Fm 1187 Aledo TX 76008 |
County | 184 - Parker |
NAICS Code | 722513 - Limited-Service Restaurants North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2019-12-13 |
First Sales Date | 2020-01-06 |
Permitted Sales Tax Locations & Local Sales Tax Responsibility
Outlet Name | NELY'S TAQUERIA LLC |
Physical Address | 100 S Fm 1187 Aledo TX 76008-4404 |
County | 184 - Parker |
NAICS Code | 722513 - Limited-Service Restaurants North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2184053 |
County Tax Authority ID | 4184008 |
Permit Issue Date | 2019-12-13 |
First Sales Date | 2020-01-06 |
Franchise Tax Permit Holder Information
Taxpayer Name | NELY'S TAQUERIA LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2019-12-03 |
SOS/COA File Number | 0803485988 |
SOS Charter Date | 2019-12-03 |
SOS Status Date | 2019-12-03 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Office Location
Street Address | 100 S FM 1187 |
City | ALEDO |
State | TX |
Zip Code | 76008-4404 |
Business entities in the same location
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Juana Yesenia Cronque-cabrera · El Pollo Tejano Grill | 1801 High Ridge Rd, Benbrook, TX 76126-2909 | 100 S Fm 1187, Aledo, TX 76008-4404 | 2016-10-17 |
L's Delicatessen LLC · Midway Food Store | 163 N Judkins St, Fort Worth, TX 76111-3915 | 100 S Fm 1187, Aledo, TX 76008-4404 | 2016-03-01 |
Aledo Midway Corp. · Midway Food Store #2 | Po Box 353, Aledo, TX 76008-0353 | 100 S Fm 1187, Aledo, TX 76008-4404 | 2009-02-01 |
Business entities in the same zip code
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Isabel Alejandra Powell · Dancing Hat Specialty Services | 112 S Fm 1187, Aledo, TX 76008-4404 | 2010-01-01 | |
Dwell Construction, Inc. · Milestone Portraits Inc | 116 S Fm 1187, Aledo, TX 76008-4404 | 116 S Fm Road 1187, Aledo, TX 76008-4404 | 2008-01-01 |
Business entities in the same zip prefix
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Roundtree Circle Investments, LLC | 1821 West Roundtree Cir, Aledo, TX 76008 | 1821 Roundtree Cir W, Fort Worth, TX 76008-1610 | 2018-07-14 |
George Andrew Castro · Aledo Glass and Mirror | 14829 Brettridge Dr, Aledo, TX 76008 | 2019-10-09 | |
Reza Alaeddini · Decontta | 124 Gill Point Ln, Aledo, TX 76008 | 2905 Suffolk Dr, Fort Worth, TX 76133 | 2019-02-27 |
Touchstone Engineering and Construction Services · Touchstone Engineering and Construction Services | Po Box 152, Aledo, TX 76008 | 108 Canyon Ridge Trl, Aledo, TX 76008 | 2018-04-01 |
Rjc Earth and Shelter, LLC | 12021 Camp Bowie West Blvd, Aledo, TX 76008 | 2017-09-29 | |
West Bca, LLC · Bottlecap Alley Icehouse Grill | 250 Briarwood Ln, Aledo, TX 76008 | 843 Foch St, Fort Worth, TX 76107 | 2014-03-28 |
Next Generation Entertainment Limited · Buckles Night Club | 12301 Camp Bowie West Blvd, Aledo, TX 76008 | 2014-02-04 | |
Cafi Jrk, LLC · 24 Plates | 124 Olympic Dr, Willow Park, TX 76008 | 401 W Magnolia Ave, Fort Worth, TX 76104 | 2013-12-05 |
Muff's Bar Bug, LLC · The Finish Line | 12035 Camp Bowie Blvd West, Aledo, TX 76008 | 12037 Camp Bowie West Blvd, Aledo, TX 76008 | 2012-07-01 |
Po Box 698, Aledo, TX 76008 | 900 Alta Mere Dr, Fort Worth, TX 76116 | 2010-04-23 | |
Find all businesses in zip 76008 |
Competitor
Search similar business entities
City | ALEDO |
Zip Code | 76008 |
Similar business entities
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Irma Nely Benitez · Nely's Beauty Salon | 4439 Old Highway 83, Rio Grande Cy, TX 78582-5715 | 1 4 Mi W of Hwy 83 On Fm649 & 1/4 So Old, Rio Grande City, TX 78582 | 1999-12-01 |
Nely Cruz | 7000 Fonvilla St Apt 1505, Houston, TX 77074-6045 | 6116 Southwest Fwy, Houston, TX 77057-7300 | 2010-02-11 |
Nely's Kitchen Latin Restaurant LLC · Nely's Kitchen Latin Restaurant | 25452 Williams Dr, Justin, TX 76247-7557 | 11477 Woodland Springs Dr, Fort Worth, TX 76244 | 2018-12-01 |
Nely Guadalupe De La Torre | 7619 King Arthurs Ct Apt 123, Laredo, TX 78041-2960 | 102 Camino Nuevo, Laredo, TX 78043-5264 | 2018-06-25 |
Lesbia Nely Velasquez · Nely's Hair Salon | 4450 Walzem Rd Ste 102, San Antonio, TX 78218-2061 | 4450 Walzem Rd, San Antonio, TX 78218-2061 | 2004-09-10 |
Nely Roxana Martinez Rodriguez · Nely R Martinez R | 7128 Avenue Q 1/2, Galveston, TX 77551-1259 | 7200 Avenue P 1/2, Galveston, TX 77551-1294 | 2015-05-01 |
Nely Roxana Martinez Rodriguez · Nely R Martinez | 7128 Avenue Q 1/2, Galveston, TX 77551-1259 | 2019-07-01 | |
Nely Janett Soto | 6814 Roos Rd, Houston, TX 77074-6220 | 2016-10-29 | |
Nely Hernandez Munoz | 1124 Rutland Dr Apt 50, Austin, TX 78758-6355 | 1124 Rutland Dr, Austin, TX 78758-6355 | 2017-07-01 |
Nely Dominguez · Altech Solutions | 2605 Bois D Arc Rd, Seagoville, TX 75159-4740 | 1147 N Tillery Ave, Dallas, TX 75211-1038 | 2017-10-01 |
Improve Information
Please comment or provide details below to improve the information on NELY'S TAQUERIA LLC.
- Comment
- Provide Details
Dataset Information
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts.Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.